What are IAS Exams?
IAS Exams (popularly known as Civil Services Exams) are being conducted every year in India to fill prestigious posts like IAS (Indian Administrative Service), IPS (Indian Police Service), IFS (Indian Foreign Service), IRS (Indian Revenue Service) and many other central government services.
The Civil Services Exams (IAS Exams) are conducted in three phases.
Phase I | CSAT (Civil Services Aptitude Test) in August |
Phase II | Mains (Civil Services Mains) in December |
Phase III | Personality test (interview) in Feb/Mar of the following year |
Preliminary Examination (CSP)
CSP consists of two papers which is common for all candidates from 2011 i.e., No optional paper is there in CSP form 2011.This is the first stage of Civil Services Examination. This is an Objective type examination consisting of Two Papers that is common to all candidates from 2011 having special emphasis on testing their “aptitude for civil services” as well as on “ethical and moral dimension of decision making”. Normally, there are about 3 lakh applications for the preliminary examination. From this, the UPSC selects 10 to 12 folds of vacancies for the main examinations. This is only for the selection and not to be taken into consideration in the main ranking.
Subjects for Preliminary Examination
• As per the decision of Government of India, there shall be change in the syllabus and pattern of the Preliminary Examination from 2011 in the scheme of the Civil Services Examination.
• The Preliminary Examination shall now comprise of two compulsory Papers of 200 marks each and of two hours duration each. Detailed below is the new syllabus and pattern of the Preliminary Examination, which is brought to the notice of the prospective candidates intending to appear at the Civil Services Examination (CSE) in 2011 onwards:
Paper I - (200 marks) Duration: Two hours
• Current events of national and international importance
• History of India and Indian National Movement
• Indian and World Geography - Physical, Social, Economic geography of India and the World.
• Indian Polity and Governance – Constitution, Political System, Panchayati Raj, Public Policy, Rights Issues, etc.
• Economic and Social Development – Sustainable Development, Poverty, Inclusion, Demographics, Social Sector Initiatives, etc.
• General issues on Environmental ecology, Bio-diversity and Climate Change - that do not require subject specialization
• General Science.
Paper II- (200 marks) Duration: Two hours
• Comprehension
• Interpersonal skills including communication skills;
• Logical reasoning and analytical ability
• Decision making and problem solving
• General mental ability
• Basic numeracy (numbers and their relations, orders of magnitude etc.) (Class X level), Data interpretation (charts, graphs, tables, data sufficiency etc. -Class X level)
• English Language Comprehension skills (Class X level).
• Questions relating to English Language Comprehension skills of Class X level (last item in the Syllabus of Paper-II) will be tested through passages from
English language only without providing Hindi translation thereof in the question paper.
• The questions will be of multiple choice, objective type.
Who is the eligible for IAS Exams?
Educational Qualification: Any degree holder (or degree final year students who can get the degree by July of the exam year) from any recognized University in any discipline with any percentage is eligible
Age Qualification: A general category candidate must have attained the age of 21 years and must not have attained the age of 30 years on 1st August of the exam year. OBC/SC/ST/PH category candidates can avail age relaxation
Attempts limit: A general category candidates can attempt the exams up to 4 times (applying and not appearing for any paper does not count as an attempt. Appearing for one or more papers count as an attempt). OBC/PH category candidates can attempt the exams up to 7 times. SC/ST candidates can attempt any number of times as long as their age limit is within the eligibility range.
IAS Exam Dates:-
CIVIL SERVICES (PRELIMINARY) EXAM, 2014
DATE OF COMMENCEMENT OF EXAM:- 24.08.2014 (SUNDAY)
CIVIL SERVICES (MAIN) EXAM., 2014
DATE OF COMMENCEMENT OF EXAM:- 14.12.2014 (SUNDAY)
IAS Syllabus
Syllabus for CSAT 2013: - the CSAT test will be divided into two sections i.e. General Awareness and English Proficiency.
• For General Awareness:- Current affairs at national and international level, History of India (Indian National Movement), Indian and World Geography, Indian Constitution & Politics, Economic & Social Development and General Science.
• English: - Reading Comprehensions, Grammar, Communication skills, Logical Reasoning and mental ability.
IAS Syllabus - Mains 2013 - New Pattern
UPSC made major changes in the syllabus as well as pattern of the Main Exam.
These changes will be applicable for IAS Main Exam-2013. Candidates
appearing for the IAS 2013 need to note about the changes in the scheme of
civil services (main) examination. Also, it is very important to note that
certain changes have been implemented in respect to the choice of language
medium in the Main examination. He Main examination will comprise of seven
papers in all.
PAPER-I: English 300 marks (Section 1 Essay-200 Marks
Section 2 English Comprehension & English Précis-100 Marks)
PAPER-II: General Studies- I: Indian Heritage and Culture, History and
Geography of the World and Society-250 Marks
PAPER-III: General Studies- II: Governance, Constitution,Polity, Social Justice
and International relations-250 Marks
and International relations-250 Marks
PAPER-IV: General Studies-III: Technology, Economic Development,
Bio diversity, Environment, Security and Disaster Management-250 marks
Bio diversity, Environment, Security and Disaster Management-250 marks
PAPER-V: General Studies- IV: Ethics, Integrity, and Aptitude-250 Marks
PAPER-VI : Optional Subject Papers I 250 Marks
PAPER VII: Optional Subject Papers II 250 Marks
Personality Test (Interview)- 275 Marks
PAPER-VI : Optional Subject Papers I 250 Marks
PAPER VII: Optional Subject Papers II 250 Marks
Personality Test (Interview)- 275 Marks
IAS Preparation
One of the essential tips to crack IAS exam is proper planning with devotion. Since
IAS is among the toughest exams in India, it is recommendable for students to
take up any of the top coaching institutes that prepare well to crack IAS. Candidates
should improve writing skills as the exam includes important papers like English
and Essay, in both the papers subjective questions are asked. Make sure that you
have the best authors’ books thatcover almost entire portions of the subjects that
you have chosen. Having a glance at previous years’ papers is always conduct.
IAS Notification
CIVIL SERVICES (PRELIMINARY) EXAM, 2014
DATE OF NOTIFICATION:- 17.05.2014
LAST DATE FOR RECEIPT OF APPLICATIONS:- 16.06.2014 (MONDAY)
DATE OF COMMENCEMENT OF EXAM:- 24.08.2014 (SUNDAY)
DURATION OF EXAM:- 1 DAY
CIVIL SERVICES (MAIN) EXAM., 2014
DATE OF COMMENCEMENT OF EXAM:- 14.12.2014 (SUNDAY)
LAST DATE FOR RECEIPT OF APPLICATIONS:- 5 DAYS
IAS BOOKS
Following is the list of IAS 2014 Preparation Books, Recommended and Suggested Books for
Prelims and Main Exam.
Prelims and Main Exam.
1.IAS - Civil Services Main Examination - Sociology Paper I & II : Chapterwise
Explanatory Questionnaire 2nd Edition by Atul Kumar Mishra
Explanatory Questionnaire 2nd Edition by Atul Kumar Mishra
2.UPSC IAS Civil Services Preliminary exam general studies solved papers, 1997 - 2012
(paper - 1) 1st Edition by GKP
(paper - 1) 1st Edition by GKP
3.IAS Mains Civil Services Main Examination: General Studies Chapterwise Solved
Papers 2012 - 1997 by Siddharth Mittal
Papers 2012 - 1997 by Siddharth Mittal
4. IAS Preliminary General Studies: Topic Wise Solved Question Papers from 1998 - 2012
by UPSC Portal
by UPSC Portal
5.CSAT General Studies Manual 2014: IAS Preliminary Examination (Paper - 1) by Jha, Jha
6.CSAT Comprehensive Manual 2014: IAS Preliminary Examination with Solved Paper
(Paper - 2) by Sachchida Nand Jha
(Paper - 2) by Sachchida Nand Jha
7. IAS Mains History Solved Papers (2002 - 2011) by Yagya Nand Jha
8.CSAT 2014 : IAS Preliminary Examination (Set of 2 Books) by Sachchida Nand Jha
9.CSAT-UPSC: Theory and Problems with Explanations Civil Services Aptitude Test
(Paper - 2) Nem Singh, IRS
(Paper - 2) Nem Singh, IRS
10.CSAT Topic-wise Solved Papers: 19 Years General Studies 1995 - 2013 by Disha
Expert -
--------------------------------------------------------------------------------------------------------------------
Marks obtained by UPSC Toppers in Mains 2012-13
Marks Based on the results of the written part of Civil Services (Main) Examination, 2012 held by the
Union Public Service Commission in October, 2012 and the interviews for Personality Test held in
March-April, 2013, following is the list, in order of merit, of candidates who have been
recommended for appointment to: -Indian Administrative Service;
Indian Foreign Service;
Indian Police Service; and
Central Services, Group ‘A’ and Group ‘B’.
Expert -
--------------------------------------------------------------------------------------------------------------------
Marks obtained by UPSC Toppers in Mains 2012-13
Marks Based on the results of the written part of Civil Services (Main) Examination, 2012 held by the
Union Public Service Commission in October, 2012 and the interviews for Personality Test held in
March-April, 2013, following is the list, in order of merit, of candidates who have been
recommended for appointment to: -Indian Administrative Service;
Indian Foreign Service;
Indian Police Service; and
Central Services, Group ‘A’ and Group ‘B’.
Rank | Roll No. | Name | Community | PH | Written | Interview | Total Marks |
1 | 75502 | Haritha V Kumar | General | 0 | 1013 | 180 | 1193 |
2 | 494891 | Sriram V | General | 0 | 919 | 230 | 1149 |
3 | 38970 | Stuti Charan | General | 0 | 950 | 198 | 1148 |
4 | 72170 | Alby John Varghese | General | 0 | 935 | 198 | 1133 |
5 | 21963 | Ruchika Katyal | General | 0 | 905 | 210 | 1115 |
6 | 522630 | Arun Thamburaj A | OBC | 0 | 918 | 195 | 1113 |
7 | 490683 | T Prabhushankar | OBC | 0 | 880 | 225 | 1105 |
8 | 29178 | Vandana | General | 0 | 960 | 144 | 1104 |
9 | 318892 | Chandni Singh | General | 0 | 888 | 210 | 1098 |
10 | 22927 | Ashish Gupta | General | 0 | 875 | 219 | 1094 |
11 | 11131 | Mayur Dixit | General | 0 | 869 | 225 | 1094 |
12 | 149403 | Raghvendra Singh | General | 0 | 911 | 180 | 1091 |
13 | 33417 | Rahul | General | 0 | 879 | 210 | 1089 |
14 | 1123 | Debasweta Banik | General | 0 | 865 | 222 | 1087 |
15 | 114849 | Diwegaonkar Kaustubh C | OBC | 0 | 854 | 230 | 1084 |
16 | 263075 | K Shashanka | General | 0 | 896 | 184 | 1080 |
17 | 40596 | Ankita Chakravarty | General | 0 | 850 | 225 | 1075 |
18 | 446782 | Tanu Priya | General | 0 | 871 | 201 | 1072 |
19 | 284217 | Apurva Dubey | General | 0 | 885 | 186 | 1071 |
20 | 227629 | Priyanka Niranjan | OBC | 0 | 855 | 215 | 1070 |
21 | 464985 | Raj Kamal Yadav | OBC | 0 | 896 | 174 | 1070 |
22 | 365887 | Harpreet Singh Sudan | General | 0 | 834 | 235 | 1069 |
23 | 35545 | Syed Sehrish Asgar | General | 0 | 855 | 213 | 1068 |
24 | 127188 | Aswathi S | General | 0 | 846 | 220 | 1066 |
25 | 313380 | Dharmendra Kumar | General | 0 | 879 | 186 | 1065 |
26 | 281143 | Ajit | General | 0 | 824 | 240 | 1064 |
27 | 23808 | Ananya Agarwal | General | 0 | 833 | 231 | 1064 |
28 | 3364 | Yogendra Singh | OBC | 0 | 890 | 174 | 1064 |
29 | 20914 | Agre Kshipra Suryakantrao | General | 0 | 854 | 210 | 1064 |
30 | 169875 | Avinash Menon Rajendran | General | 0 | 883 | 180 | 1063 |
31 | 5254 | Naveen Aggarwal | General | 0 | 837 | 225 | 1062 |
32 | 45065 | Rajendra K V | OBC | 0 | 882 | 180 | 1062 |
33 | 454263 | Soumya Gupta | General | 0 | 871 | 190 | 1061 |
34 | 503464 | Vijaya K | OBC | 0 | 861 | 200 | 1061 |
35 | 149811 | Nathmal Didel | OBC | 0 | 889 | 171 | 1060 |
36 | 4988 | Sonia Meena | ST | 0 | 854 | 205 | 1059 |
37 | 76801 | Gayathri Krishnan B | General | 0 | 854 | 204 | 1058 |
38 | 443641 | Selvamani R | OBC | 0 | 888 | 168 | 1056 |
39 | 470602 | Shailaza Sharma | General | 2 | 860 | 195 | 1055 |
40 | 436965 | Manish Kumar | General | 1 | 880 | 174 | 1054 |
41 | 66391 | Showkat Ahmad Parray | General | 0 | 850 | 204 | 1054 |
42 | 133605 | Namrata Gandhi | General | 0 | 846 | 207 | 1053 |
43 | 11049 | Aryaka Akhoury | General | 0 | 887 | 164 | 1051 |
44 | 119727 | Srijana G | General | 0 | 809 | 240 | 1049 |
45 | 10359 | Amanbir Singh Bains | General | 0 | 824 | 225 | 1049 |
46 | 79188 | Mullai Muhilan M P | OBC | 0 | 857 | 192 | 1049 |
47 | 26901 | Pattanshetti Ravi Subash | General | 0 | 833 | 213 | 1046 |
48 | 28202 | Harsh Dikshit | General | 0 | 881 | 165 | 1046 |
49 | 943 | Rishi Garg | General | 0 | 827 | 218 | 1045 |
50 | 166080 | Rajani Singh | General | 0 | 859 | 186 | 1045 |
51 | 206612 | Nitin Singhania | General | 0 | 871 | 174 | 1045 |
52 | 293671 | Deepa Agrawal | General | 0 | 844 | 200 | 1044 |
53 | 38335 | Somesh Mishra | General | 0 | 924 | 120 | 1044 |
54 | 151734 | Kana Ram | OBC | 0 | 826 | 216 | 1042 |
55 | 268364 | J Meghanatha Reddy | General | 0 | 831 | 210 | 1041 |
56 | 133144 | Vineeth S | OBC | 0 | 827 | 213 | 1040 |
57 | 9511 | Aman Gupta | General | 2 | 815 | 225 | 1040 |
58 | 160688 | Shitanshu Chaurasiya | General | 0 | 814 | 225 | 1039 |
59 | 225641 | Parth Gupta | General | 0 | 847 | 190 | 1037 |
60 | 342783 | Kumari Sangeeta Tetarwal | OBC | 0 | 833 | 204 | 1037 |
61 | 211527 | Priyank Mishra | General | 0 | 838 | 198 | 1036 |
62 | 184347 | Namrata Vrishni | OBC | 0 | 815 | 220 | 1035 |
63 | 146779 | K Manjulekshmi | General | 0 | 855 | 180 | 1035 |
64 | 92914 | Anjali | General | 0 | 824 | 210 | 1034 |
65 | 1122 | Suraj Kumar | OBC | 0 | 854 | 180 | 1034 |
66 | 402016 | Akanksha Ranjan | General | 0 | 826 | 207 | 1033 |
67 | 16178 | Mayank Agrawal | General | 0 | 835 | 198 | 1033 |
68 | 177238 | Divya Mittal | General | 0 | 809 | 223 | 1032 |
69 | 199043 | Girish Kumar Mishra | General | 0 | 861 | 171 | 1032 |
70 | 138930 | Navdeep Shukla | General | 0 | 811 | 220 | 1031 |
71 | 399313 | Satyendra Kumar | General | 0 | 811 | 220 | 1031 |
72 | 105245 | Ajeet Vasant | General | 0 | 816 | 215 | 1031 |
73 | 274460 | Raghav Sharma | General | 0 | 805 | 225 | 1030 |
74 | 287145 | Anuj Singh | General | 0 | 837 | 192 | 1029 |
75 | 464609 | Yashas R | General | 0 | 824 | 205 | 1029 |
76 | 3588 | Ramesh Ranjan | General | 0 | 844 | 185 | 1029 |
77 | 123518 | Snehal R | SC | 0 | 824 | 204 | 1028 |
78 | 11079 | Tapasya Raghav | General | 0 | 848 | 180 | 1028 |
79 | 156968 | Vikas Kundal | SC | 0 | 811 | 217 | 1028 |
80 | 73567 | Kriti Garg | General | 0 | 824 | 204 | 1028 |
81 | 92337 | Shubham Saxena | General | 0 | 888 | 140 | 1028 |
82 | 64118 | Shruti Ojha | General | 0 | 823 | 204 | 1027 |
83 | 17500 | Mansi Loiwal | General | 0 | 816 | 210 | 1026 |
84 | 22033 | Sucheta Chatterjee | General | 0 | 809 | 216 | 1025 |
85 | 169335 | Anup Kumar Singh | OBC | 0 | 844 | 180 | 1024 |
86 | 387751 | Shreya P Singh | OBC | 0 | 814 | 210 | 1024 |
87 | 84937 | Monisha Banerjee | General | 0 | 813 | 210 | 1023 |
88 | 113565 | Avny Lavasa | General | 0 | 787 | 235 | 1022 |
89 | 5121 | Jkeerthi | General | 0 | 797 | 225 | 1022 |
90 | 381021 | Gopalakrishnan K | OBC | 0 | 818 | 204 | 1022 |
91 | 209089 | Gangatharan D | OBC | 0 | 827 | 195 | 1022 |
92 | 77939 | Adwait Kumar Singh | General | 0 | 781 | 240 | 1021 |
93 | 349521 | Subrat Kumar Sen | OBC | 0 | 835 | 186 | 1021 |
94 | 4088 | Himanshu Shukla | General | 0 | 846 | 174 | 1020 |
95 | 182909 | Khursheed Ali Qadri | General | 0 | 809 | 210 | 1019 |
96 | 14783 | Aditya Kumar Anand | OBC | 0 | 875 | 144 | 1019 |
97 | 38816 | Jafar Malik | General | 0 | 823 | 195 | 1018 |
98 | 68871 | Joshi Mrunmai Shashank | General | 0 | 843 | 175 | 1018 |
99 | 160193 | Abhishek Sharma | General | 0 | 808 | 210 | 1018 |
100 | 280305 | Saravanan B | OBC | 0 | 822 | 195 | 1017 |
101 | 144351 | Narasimhugari T L Reddy | General | 0 | 817 | 200 | 1017 |
102 | 123342 | Nishant Kumar Yadav | OBC | 0 | 828 | 189 | 1017 |
103 | 7536 | Kritika Batra | General | 0 | 882 | 135 | 1017 |
104 | 207728 | Anshul Garg | General | 0 | 808 | 208 | 1016 |
105 | 311971 | Amit Prakash Yadav | OBC | 0 | 836 | 180 | 1016 |
106 | 348562 | Nawal Kishor Choudhary | OBC | 0 | 857 | 159 | 1016 |
107 | 102469 | Rajat Nanda | General | 0 | 866 | 150 | 1016 |
108 | 30610 | Nidhi | General | 0 | 790 | 225 | 1015 |
109 | 139758 | M Bharani Kumaar | General | 0 | 805 | 210 | 1015 |
110 | 138932 | Anshul Gupta | General | 0 | 811 | 204 | 1015 |
111 | 194660 | Kesavan R | OBC | 0 | 841 | 174 | 1015 |
112 | 301077 | Harshita Mathur | SC | 0 | 819 | 195 | 1014 |
113 | 358520 | Raut Abhijit Rajendra | OBC | 0 | 788 | 225 | 1013 |
114 | 183543 | Kailash Karthik N | General | 0 | 848 | 165 | 1013 |
115 | 372895 | Preeti Goyal | General | 0 | 793 | 220 | 1013 |
116 | 140929 | Panicker Harishanker | General | 0 | 803 | 210 | 1013 |
117 | 284795 | Arunt | OBC | 0 | 857 | 156 | 1013 |
118 | 356523 | S Ramamoorthy | OBC | 0 | 838 | 174 | 1012 |
119 | 283801 | Zeeshan Qamer | OBC | 0 | 882 | 130 | 1012 |
120 | 34299 | Ved Prakash Singh | General | 0 | 786 | 225 | 1011 |
121 | 46658 | Vikram K | General | 0 | 823 | 188 | 1011 |
122 | 24442 | Ankita Mittal | General | 0 | 831 | 180 | 1011 |
123 | 6717 | Kanishk Sharma | General | 0 | 811 | 200 | 1011 |
124 | 15424 | Ashish Srivastava | General | 0 | 827 | 183 | 1010 |
125 | 67279 | Komal Mittal | General | 0 | 814 | 196 | 1010 |
126 | 7574 | Suman D Pennekar | General | 0 | 820 | 190 | 1010 |
127 | 8532 | Ashutosh Garg | General | 0 | 820 | 189 | 1009 |
128 | 48196 | Devika Lal | General | 0 | 784 | 225 | 1009 |
129 | 36159 | Anurag Vats | General | 0 | 828 | 180 | 1008 |
130 | 6213 | Nirgude Yogesh Babanrao | OBC | 0 | 817 | 190 | 1007 |
131 | 20243 | Sakthi Ganesan S | OBC | 0 | 812 | 195 | 1007 |
132 | 292738 | Sagili Shan Mohan | OBC | 0 | 767 | 240 | 1007 |
133 | 152638 | Madhusmita Sahoo | OBC | 0 | 785 | 222 | 1007 |
134 | 115696 | Vasudev Ravi | General | 0 | 832 | 174 | 1006 |
135 | 359524 | Ajay Kumar | SC | 0 | 796 | 210 | 1006 |
136 | 325122 | Shanmugarajan S | OBC | 0 | 823 | 183 | 1006 |
137 | 301290 | Sathish Kumar S | OBC | 0 | 796 | 210 | 1006 |
138 | 119881 | Akash Tomar | General | 0 | 780 | 225 | 1005 |
139 | 18089 | Y Raghuvamshi | General | 0 | 785 | 219 | 1004 |
140 | 15413 | Anoop A Shetty | General | 0 | 814 | 190 | 1004 |
141 | 307415 | Aswathyv | General | 0 | 824 | 180 | 1004 |
142 | 2573 | Pradeep Dahiya | SC | 0 | 824 | 180 | 1004 |
143 | 412457 | S Krishna Chaitanya | OBC | 0 | 798 | 205 | 1003 |
144 | 70026 | Vipin Kumar | SC | 0 | 808 | 195 | 1003 |
145 | 127022 | Pandit Chinmay Suresh | General | 0 | 813 | 190 | 1003 |
146 | 86225 | Anshuman Kumar | General | 0 | 811 | 192 | 1003 |
147 | 6425 | Astha Modi | General | 0 | 838 | 165 | 1003 |
148 | 22822 | Nishant Kumar | OBC | 0 | 795 | 207 | 1002 |
149 | 272097 | S Sarvesh Raj | General | 0 | 807 | 195 | 1002 |
150 | 394541 | Sonia Mahajan | General | 0 | 837 | 165 | 1002 |
151 | 7363 | Smriti Tripathi | General | 0 | 771 | 230 | 1001 |
152 | 129586 | Rishi Kumar | General | 0 | 818 | 183 | 1001 |
153 | 128330 | Akhilesh B Variar | General | 0 | 794 | 207 | 1001 |
154 | 483150 | Anshupriya Goswamy | General | 0 | 806 | 195 | 1001 |
155 | 69107 | Richa Jaiswal | General | 0 | 836 | 165 | 1001 |
156 | 1054 | Mrityunjay Kumar Baranwal | OBC | 0 | 809 | 192 | 1001 |
157 | 324581 | Frank Noble A | OBC | 0 | 814 | 186 | 1000 |
158 | 460440 | Jaidev G | General | 0 | 764 | 235 | 999 |
159/td> | 234551 | Anupama James | General | 0 | 754 | 245 | 999 |
No comments:
Post a Comment